|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 3.03% | 1.48% | 2.45% |
1 M | -1.97% | -4.34% | -2.97% |
3 M | 0.34% | -1.7% | -0.7% |
6 M | -12.86% | -13.15% | -12.42% |
1 Y | -11.89% | -11.58% | -13.06% |
2 Y | 33.07% | 22.21% | 31% |
3 Y | 28.67% | 11.52% | 26.41% |
5 Y | 26.44% | 15.15% | 25.05% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | 16.83 | 1.03 | 6.39 | 0.89 | |
Benchmark |
Assets Allocation
Sector | Holdings |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan | -11.89% | 28.67% | 26.44% |
ICICI Prudential Technology Fund - Growth | -13.01% | 30.28% | 27.38% |
Tata Digital India Fund-Regular Plan-Growth | -12.26% | 27.35% | 27.43% |
Fill this form now to make an investment!