|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 2.04% | 2.99% | 2.68% |
1 M | 5.68% | 7.24% | 6.58% |
3 M | 12.73% | 13.21% | 14.31% |
6 M | 9.28% | 11.82% | 12.46% |
1 Y | -0.9% | 5.98% | 9.78% |
2 Y | 37.26% | 40.56% | 44.79% |
3 Y | 22.33% | 21.43% | 33.49% |
5 Y | 6.87% | 6.18% | 14.89% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | 16.64 | 0.73 | -4.12 | 0.93 | |
Benchmark |
Assets Allocation
Sector | Holdings |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Aditya Birla Sun Life Small Cap Fund - GROWTH | -0.9% | 22.33% | 6.87% |
Nippon India Small Cap Fund - Regular Growth | 15.83% | 37.49% | 18.63% |
SBI Small Cap Fund - Regular Plan - Growth | 19.15% | 33.45% | 19.44% |
L&T Emerging Businesses Fund - Regular Plan - Growth | 14.95% | 30.85% | 14.06% |
HDFC Small Cap Fund - Growth Option | 8.68% | 27.32% | 15.45% |
Fill this form now to make an investment!