|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 0.11% | 0.09% | 0.08% |
1 M | 0.48% | 0.41% | 0.45% |
3 M | 1.31% | 1.08% | 0.87% |
6 M | 2.11% | 1.95% | 1.8% |
1 Y | 3.86% | 3.66% | 3.78% |
2 Y | 4.22% | 3.42% | 3.84% |
3 Y | 5.25% | 3.74% | 4.85% |
5 Y | 6.11% | 4.68% | 5.53% |
Std Dev | Sharpe | Beta | Alpha | YTM | AVG Maturity | ||
---|---|---|---|---|---|---|---|
Fund | 1.31 | 3.13 | 5.64 | 0.07 | 5.74 | 0.37 | |
Benchmark |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
ICICI Prudential Ultra Short Term Fund - Monthly IDCW | 3.86% | 5.25% | 6.11% |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 4.02% | 5.34% | 6.31% |
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth | 3.68% | 4.67% | 5.95% |
Kotak Savings Fund -Growth | 3.67% | 4.6% | 5.73% |
Nippon India Ultra Short Duration Fund- Growth Option | 4% | 4.28% | 5.07% |
Fill this form now to make an investment!