|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 0.1% | 0.09% | 0.09% |
1 M | 0.46% | 0.41% | 0.4% |
3 M | 1.3% | 1.08% | 1.02% |
6 M | 2.27% | 1.95% | 1.88% |
1 Y | 4% | 3.66% | 3.53% |
2 Y | 3.48% | 3.42% | 3.31% |
3 Y | 4.09% | 3.74% | 3.91% |
5 Y | 5.31% | 4.68% | 5.1% |
Std Dev | Sharpe | Beta | Alpha | YTM | AVG Maturity | ||
---|---|---|---|---|---|---|---|
Fund | 0.75 | 1.81 | 1.22 | 0.73 | 4.67 | 0.07 | |
Benchmark |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 4% | 4.09% | 5.31% |
Franklin India Liquid Fund - Super Institutional Plan - Growth | 3.96% | 4.17% | 5.4% |
Aditya Birla Sun Life Liquid Fund - Growth | 3.94% | 4.05% | 5.3% |
Nippon India Liquid Fund -Growth Plan | 3.92% | 4.01% | 5.28% |
Fill this form now to make an investment!