|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 2% | 0.88% | 0.67% |
1 M | 6.23% | 4.1% | 4.96% |
3 M | 14.68% | -8.53% | -7.36% |
6 M | 13.29% | -12.38% | -11.45% |
1 Y | 8.75% | -0.75% | 1.31% |
2 Y | 32.79% | 31.43% | 34.58% |
3 Y | 27.47% | 9.92% | 20.06% |
5 Y | - | 5.22% | 11.35% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | 0.7 | 0.82 | 0.83 | ||
Benchmark |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Mahindra Manulife Mid Cap Unnati Yojana - Regular Plan - Growth | 8.75% | 27.47% | 0% |
Kotak Emerging Equity Scheme - Growth | 11.27% | 29.5% | 15.85% |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 12.26% | 26.49% | 13.54% |
Axis Midcap Fund - Regular Plan - Growth | 2.54% | 25.47% | 17.49% |
DSP Midcap Fund - Regular Plan - Growth | -1.67% | 21.01% | 11.4% |
L&T Mid Cap Fund-Regular Plan-Growth | 2.46% | 21.01% | 9.3% |
Fill this form now to make an investment!