|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 107.47% | 1.95% | 1.97% |
1 M | 107.47% | 3.98% | 4.46% |
3 M | 107.47% | -9.23% | -7.36% |
6 M | 107.47% | -12.32% | -11.08% |
1 Y | 107.47% | -13.16% | -10.76% |
2 Y | 21.42% | 16.18% | 17.87% |
3 Y | 22.27% | 16.06% | 23.44% |
5 Y | - | 6.98% | 12.22% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | 1.02 | 6.01 | 0.95 | ||
Benchmark |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Mirae Asset Healthcare Fund -Regular Growth | 107.47% | 22.27% | 0% |
Nippon India Pharma Fund-Growth Plan-Growth Option | -10.91% | 24.74% | 17.76% |
SBI Healthcare Opportunities Fund - Regular Plan -Growth | -7.69% | 24.47% | 12.51% |
Tata India Pharma & Healthcare Fund-Regular Plan-Growth | -9.23% | 22.42% | 15.33% |
Fill this form now to make an investment!