|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 0.14% | 0.05% | 0.11% |
1 M | 0.52% | 1.41% | 0.75% |
3 M | 1.97% | 0.19% | 0.36% |
6 M | 1.15% | -0.4% | 1.38% |
1 Y | 2.28% | 2.18% | 4.11% |
2 Y | 3.1% | 3.12% | 4.14% |
3 Y | 5.54% | 5.78% | 5.72% |
5 Y | 6.25% | 6.74% | 5.51% |
Std Dev | Sharpe | Beta | Alpha | YTM | AVG Maturity | ||
---|---|---|---|---|---|---|---|
Fund | 1.11 | 1.18 | 4.77 | 2.91 | 6.43 | 2.49 | |
Benchmark |
Assets Allocation
Sector | Holdings |
Others | 31.02% |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
IDFC Bond Fund - Short Term - Regular Plan - Growth | 2.28% | 5.54% | 6.25% |
Axis Short Term Fund - Regular Plan - Growth Option | 3.04% | 6.04% | 6.53% |
L&T Short Term Bond Fund - Regular Plan - Growth | 1.95% | 5.34% | 6.11% |
Fill this form now to make an investment!