|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 0.87% | 1.62% | 0.89% |
1 M | 3.42% | 10.49% | 7.32% |
3 M | 14.69% | 3.5% | -1.09% |
6 M | 16.59% | 1.51% | -3.71% |
1 Y | 9.5% | 15.4% | 9.67% |
2 Y | 23.22% | 23.61% | 27.36% |
3 Y | 16.96% | 17.81% | 17.12% |
5 Y | - | 11.38% | 11.56% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | 0.35 | -2.82 | 0.87 | ||
Benchmark |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Mahindra Manulife Rural Bharat and Consumption Yojana - Regular Plan - Growth | 9.5% | 16.96% | 0% |
Fill this form now to make an investment!