|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 49.53% | -1.02% | -0.19% |
1 M | 49.53% | 2.39% | 1.3% |
3 M | 49.53% | -7.57% | -2.51% |
6 M | 49.53% | -11.33% | -3.53% |
1 Y | 49.53% | 2.07% | 2.16% |
2 Y | 14.66% | 24.48% | 11.6% |
3 Y | 11.72% | 12.85% | 7.61% |
5 Y | - | 11.55% | 6.22% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | 0.67 | 2.2 | 1.33 | ||
Benchmark |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Mirae Asset Equity Savings Fund- Regular Plan- Growth | 49.53% | 11.72% | 0% |
HDFC Equity Savings Fund - GROWTH PLAN | 5.39% | 11.07% | 8% |
SBI Equity Savings Fund - Regular Plan - Growth | 3.51% | 11.06% | 7.75% |
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth | -1.14% | 9.74% | 5.86% |
Nippon India Equity Savings Fund- Growth Plan- Growth Option | 1.48% | 1.02% | 0.34% |
Fill this form now to make an investment!