|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 2.98% | 0.73% | 0.56% |
1 M | 6.67% | 2.25% | 3.74% |
3 M | 13.12% | -14.65% | -9% |
6 M | 13.83% | -19.09% | -13.38% |
1 Y | 18.63% | -5.55% | 0.97% |
2 Y | 54.14% | 42.85% | 45.14% |
3 Y | 42.33% | 20.3% | 25.17% |
5 Y | - | 7.35% | 12.15% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | 1.01 | 12.27 | 0.83 | ||
Benchmark |
Assets Allocation
Sector | Holdings |
Others | 5.71% |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Canara Robeco Small Cap Fund - Regular Plan - Growth Option | 18.63% | 42.33% | 0% |
Nippon India Small Cap Fund - Regular Growth | 15.83% | 37.49% | 18.63% |
SBI Small Cap Fund - Regular Plan - Growth | 19.15% | 33.45% | 19.44% |
L&T Emerging Businesses Fund - Regular Plan - Growth | 14.95% | 30.85% | 14.06% |
HDFC Small Cap Fund - Growth Option | 8.68% | 27.32% | 15.45% |
Aditya Birla Sun Life Small Cap Fund - GROWTH | -0.9% | 22.33% | 6.87% |
Fill this form now to make an investment!