|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 1.31% | -1.02% | -0.42% |
1 M | 2.24% | 2.39% | 2.67% |
3 M | 9.13% | -7.57% | -6.01% |
6 M | 7.64% | -11.33% | -9.47% |
1 Y | 4.76% | 2.07% | 0.47% |
2 Y | 23.49% | 24.48% | 20.42% |
3 Y | 19.85% | 12.85% | 11.53% |
5 Y | - | 11.55% | 8.56% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | |||||
Benchmark |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Mahindra Manulife Hybrid Equity Nivesh Yojana - Regular Plan - Growth | 4.76% | 19.85% | 0% |
ICICI Prudential Equity & Debt Fund - Growth | 15.42% | 22.18% | 14.29% |
SBI Equity Hybrid Fund - Regular Plan -Growth | 3.71% | 15.57% | 11.87% |
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | -0.66% | 14.07% | 7.66% |
L&T Hybrid Equity Fund- Regular Plan - Growth | -0.44% | 13.4% | 7.75% |
Nippon India Equity Hybrid Fund - Growth Plan | 6.06% | 11.14% | 5.33% |
Fill this form now to make an investment!