|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 2.42% | 1.21% | 0.67% |
1 M | 5.11% | 4.97% | 4.96% |
3 M | 13.42% | -7.81% | -7.36% |
6 M | 12.05% | -11.46% | -11.45% |
1 Y | 6.27% | 2.23% | 1.31% |
2 Y | 29.77% | 37.57% | 34.58% |
3 Y | 25.48% | 21.26% | 20.06% |
5 Y | 14.85% | 12.61% | 11.35% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | 14.71 | 0.65 | -0.46 | 0.87 | |
Benchmark |
Assets Allocation
Sector | Holdings |
Others | 3.17% |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 6.27% | 25.48% | 14.85% |
Kotak Emerging Equity Scheme - Growth | 11.27% | 29.5% | 15.85% |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 12.26% | 26.49% | 13.54% |
Axis Midcap Fund - Regular Plan - Growth | 2.54% | 25.47% | 17.49% |
DSP Midcap Fund - Regular Plan - Growth | -1.67% | 21.01% | 11.4% |
L&T Mid Cap Fund-Regular Plan-Growth | 2.46% | 21.01% | 9.3% |
Fill this form now to make an investment!