|
|
Duration | Returns | Benchmark | Category |
---|---|---|---|
1 W | 0.28% | -1.02% | -0.19% |
1 M | 0.69% | 2.39% | 1.3% |
3 M | 1.73% | -7.57% | -2.51% |
6 M | 3.58% | -11.33% | -3.53% |
1 Y | 6.08% | 2.07% | 2.16% |
2 Y | 11.25% | 24.48% | 11.6% |
3 Y | 8.01% | 12.85% | 7.61% |
5 Y | 7.16% | 11.55% | 6.22% |
Std Dev | Sharpe | Beta | Alpha | ||
---|---|---|---|---|---|
Fund | 0.41 | 0.06 | 1.15 | ||
Benchmark |
Assets Allocation
Sector | Holdings |
Others | 48.33% |
Disclaimer: Above returns are calculated on the basis of historical NAV movement for the selected period. However, historical performance does not guarantee future returns. Investors must take investment decisions based on his/her own requirements.
Fund Name | 1 Yr Rtn. | 3 Yr Rtn. | 5 Yr Rtn. |
---|---|---|---|
ICICI Prudential Equity Savings Fund - Cumulative option | 6.08% | 8.01% | 7.16% |
HDFC Equity Savings Fund - GROWTH PLAN | 5.39% | 11.07% | 8% |
SBI Equity Savings Fund - Regular Plan - Growth | 3.51% | 11.06% | 7.75% |
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth | -1.14% | 9.74% | 5.86% |
Nippon India Equity Savings Fund- Growth Plan- Growth Option | 1.48% | 1.02% | 0.34% |
Fill this form now to make an investment!